Usage Statistics for storticonsulting.net

Summary Period: September 2010
Generated 01-Oct-2010 07:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2713
Total Files 2213
Total Pages 1269
Total Visits 681
Total KBytes 18082
Total Unique Sites 340
Total Unique URLs 55
Total Unique Referrers 145
Total Unique User Agents 210
. Avg Max
Hits per Hour 3 66
Hits per Day 90 166
Files per Day 73 141
Pages per Day 42 92
Visits per Day 22 50
KBytes per Day 603 984
Hits by Response Code
Code 200 - OK 2213
Code 206 - Partial Content 4
Code 304 - Not Modified 395
Code 404 - Not Found 101

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 60 2.21% 55 2.49% 22 1.73% 16 2.35% 22 6.47% 516 2.85%
2 123 4.53% 99 4.47% 26 2.05% 17 2.50% 17 5.00% 582 3.22%
3 66 2.43% 41 1.85% 32 2.52% 19 2.79% 15 4.41% 409 2.26%
4 149 5.49% 141 6.37% 76 5.99% 41 6.02% 25 7.35% 909 5.03%
5 105 3.87% 98 4.43% 68 5.36% 50 7.34% 37 10.88% 813 4.50%
6 61 2.25% 46 2.08% 42 3.31% 32 4.70% 19 5.59% 462 2.56%
7 101 3.72% 95 4.29% 65 5.12% 30 4.41% 22 6.47% 814 4.50%
8 55 2.03% 50 2.26% 43 3.39% 22 3.23% 18 5.29% 476 2.63%
9 125 4.61% 115 5.20% 79 6.23% 40 5.87% 24 7.06% 981 5.42%
10 61 2.25% 52 2.35% 32 2.52% 24 3.52% 13 3.82% 384 2.13%
11 93 3.43% 80 3.62% 55 4.33% 29 4.26% 20 5.88% 709 3.92%
12 111 4.09% 101 4.56% 92 7.25% 30 4.41% 18 5.29% 984 5.44%
13 132 4.87% 123 5.56% 75 5.91% 38 5.58% 20 5.88% 968 5.35%
14 66 2.43% 54 2.44% 29 2.29% 19 2.79% 15 4.41% 422 2.33%
15 123 4.53% 118 5.33% 45 3.55% 24 3.52% 23 6.76% 940 5.20%
16 106 3.91% 97 4.38% 26 2.05% 17 2.50% 21 6.18% 749 4.14%
17 53 1.95% 29 1.31% 14 1.10% 11 1.62% 15 4.41% 389 2.15%
18 41 1.51% 29 1.31% 28 2.21% 12 1.76% 14 4.12% 196 1.09%
19 75 2.76% 68 3.07% 44 3.47% 15 2.20% 14 4.12% 535 2.96%
20 91 3.35% 84 3.80% 26 2.05% 11 1.62% 16 4.71% 698 3.86%
21 75 2.76% 70 3.16% 36 2.84% 19 2.79% 20 5.88% 539 2.98%
22 63 2.32% 46 2.08% 45 3.55% 17 2.50% 18 5.29% 466 2.57%
23 124 4.57% 112 5.06% 25 1.97% 15 2.20% 15 4.41% 766 4.24%
24 33 1.22% 14 0.63% 7 0.55% 7 1.03% 10 2.94% 134 0.74%
25 57 2.10% 52 2.35% 43 3.39% 13 1.91% 13 3.82% 355 1.96%
26 53 1.95% 45 2.03% 38 2.99% 31 4.55% 24 7.06% 330 1.83%
27 166 6.12% 109 4.93% 63 4.96% 27 3.96% 22 6.47% 911 5.04%
28 156 5.75% 72 3.25% 27 2.13% 22 3.23% 27 7.94% 759 4.20%
29 143 5.27% 76 3.43% 47 3.70% 18 2.64% 19 5.59% 566 3.13%
30 46 1.70% 42 1.90% 19 1.50% 15 2.20% 15 4.41% 318 1.76%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 3.39% 2 83 3.75% 1 57 4.49% 21 616 3.41%
1 1 57 2.10% 1 44 1.99% 1 30 2.36% 15 447 2.47%
2 2 79 2.91% 1 59 2.67% 1 44 3.47% 13 402 2.22%
3 3 116 4.28% 2 86 3.89% 2 75 5.91% 25 740 4.09%
4 2 60 2.21% 1 50 2.26% 1 43 3.39% 17 512 2.83%
5 3 92 3.39% 2 87 3.93% 1 51 4.02% 21 625 3.46%
6 4 127 4.68% 3 115 5.20% 1 48 3.78% 32 965 5.34%
7 9 288 10.62% 7 224 10.12% 1 56 4.41% 48 1446 8.00%
8 3 109 4.02% 3 97 4.38% 1 48 3.78% 22 659 3.64%
9 6 183 6.75% 4 141 6.37% 1 50 3.94% 35 1038 5.74%
10 4 136 5.01% 3 107 4.84% 2 60 4.73% 31 934 5.16%
11 2 69 2.54% 1 42 1.90% 1 31 2.44% 19 581 3.21%
12 2 67 2.47% 1 59 2.67% 1 31 2.44% 19 574 3.18%
13 6 206 7.59% 5 159 7.18% 1 48 3.78% 34 1013 5.60%
14 5 150 5.53% 4 137 6.19% 2 66 5.20% 45 1336 7.39%
15 4 122 4.50% 2 81 3.66% 2 62 4.89% 24 722 3.99%
16 4 138 5.09% 4 123 5.56% 2 68 5.36% 32 952 5.26%
17 2 77 2.84% 2 74 3.34% 1 55 4.33% 19 574 3.18%
18 3 94 3.46% 2 78 3.52% 2 65 5.12% 28 831 4.60%
19 2 72 2.65% 2 65 2.94% 1 48 3.78% 21 643 3.56%
20 2 85 3.13% 2 69 3.12% 1 39 3.07% 17 511 2.82%
21 3 101 3.72% 2 74 3.34% 2 65 5.12% 24 721 3.99%
22 4 148 5.46% 3 117 5.29% 3 96 7.57% 30 898 4.96%
23 1 45 1.66% 1 42 1.90% 1 33 2.60% 11 342 1.89%

Top 27 of 55 Total URLs
# Hits KBytes URL
1 429 15.81% 2976 16.46% /
2 310 11.43% 3030 16.76% /stats/
3 231 8.51% 40 0.22% /robots.txt
4 152 5.60% 418 2.31% /style.css
5 47 1.73% 335 1.85% /ss.html
6 41 1.51% 190 1.05% /clients.html
7 40 1.47% 166 0.92% /contact.html
8 39 1.44% 195 1.08% /about.html
9 35 1.29% 234 1.30% /services.html
10 34 1.25% 225 1.25% /careers.html
11 32 1.18% 218 1.21% /rp.html
12 31 1.14% 168 0.93% /leadership.html
13 30 1.11% 139 0.77% /solutions.html
14 28 1.03% 159 0.88% /rs.html
15 26 0.96% 150 0.83% /sitemap.html
16 24 0.88% 110 0.61% /ps.html
17 21 0.77% 182 1.01% /case_study.html
18 21 0.77% 189 1.05% /white_paper.html
19 15 0.55% 56 0.31% /Quality Resources.pdf
20 9 0.33% 453 2.51% /PDFs/Storti Case Study 001 As-Built Process.pdf
21 6 0.22% 238 1.31% /PDFs/Storti White Paper 003 Quality Assurance Program.pdf
22 4 0.15% 68 0.38% /stats/ref_200902.html
23 4 0.15% 23 0.12% /stats/ref_201001.html
24 4 0.15% 246 1.36% /stats/usage_200904.html
25 3 0.11% 7 0.04% /stats/ref_200906.html
26 2 0.07% 246 1.36% /stats/usage_200902.html
27 1 0.04% 0 0.00% /stats/usage_200909.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 310 11.43% 3030 16.76% /stats/
2 429 15.81% 2976 16.46% /
3 9 0.33% 453 2.51% /PDFs/Storti Case Study 001 As-Built Process.pdf
4 152 5.60% 418 2.31% /style.css
5 47 1.73% 335 1.85% /ss.html
6 4 0.15% 246 1.36% /stats/usage_200904.html
7 2 0.07% 246 1.36% /stats/usage_200902.html
8 6 0.22% 238 1.31% /PDFs/Storti White Paper 003 Quality Assurance Program.pdf
9 35 1.29% 234 1.30% /services.html
10 34 1.25% 225 1.25% /careers.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 429 15.81% 319 48.11% /
2 310 11.43% 150 22.62% /stats/
3 47 1.73% 26 3.92% /ss.html
4 41 1.51% 24 3.62% /clients.html
5 39 1.44% 17 2.56% /about.html
6 34 1.25% 16 2.41% /careers.html
7 40 1.47% 12 1.81% /contact.html
8 31 1.14% 11 1.66% /leadership.html
9 35 1.29% 11 1.66% /services.html
10 24 0.88% 10 1.51% /ps.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 429 15.81% 289 44.26% /
2 310 11.43% 151 23.12% /stats/
3 47 1.73% 29 4.44% /ss.html
4 41 1.51% 20 3.06% /clients.html
5 21 0.77% 19 2.91% /case_study.html
6 40 1.47% 15 2.30% /contact.html
7 34 1.25% 14 2.14% /careers.html
8 21 0.77% 14 2.14% /white_paper.html
9 39 1.44% 13 1.99% /about.html
10 35 1.29% 13 1.99% /services.html

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 290 10.69% 117 5.29% 625 3.46% 41 6.02% pool-96-227-252-174.phlapa.fios.verizon.net
2 200 7.37% 178 8.04% 902 4.99% 7 1.03% pool-71-255-109-188.phlapa.east.verizon.net
3 126 4.64% 116 5.24% 992 5.49% 41 6.02% b3091138.crawl.yahoo.net
4 114 4.20% 114 5.15% 608 3.36% 32 4.70% sticker00.yandex.ru
5 95 3.50% 92 4.16% 409 2.26% 19 2.79% 205.203.134.197
6 92 3.39% 38 1.72% 280 1.55% 38 5.58% 220.181.94.223
7 65 2.40% 58 2.62% 256 1.42% 42 6.17% spider50.yandex.ru
8 62 2.29% 23 1.04% 139 0.77% 2 0.29% 124.29.242.225
9 56 2.06% 36 1.63% 247 1.37% 1 0.15% c-71-225-13-143.hsd1.pa.comcast.net
10 55 2.03% 55 2.49% 326 1.80% 8 1.17% sticker01.yandex.ru
11 43 1.58% 41 1.85% 141 0.78% 2 0.29% gate5-norfolk.nmci.navy.mil
12 41 1.51% 39 1.76% 301 1.66% 1 0.15% 159.108.3.241
13 38 1.40% 36 1.63% 229 1.26% 2 0.29% 173.192.34.95-static.reverse.softlayer.com
14 38 1.40% 36 1.63% 229 1.26% 2 0.29% 173.193.219.168-static.reverse.softlayer.com
15 38 1.40% 0 0.00% 0 0.00% 2 0.29% 208.47.183.17
16 33 1.22% 33 1.49% 192 1.06% 1 0.15% 144.42.254.14
17 29 1.07% 29 1.31% 182 1.01% 2 0.29% srv872.sdc-dsc.gc.ca
18 27 1.00% 25 1.13% 139 0.77% 2 0.29% c-71-226-233-78.hsd1.pa.comcast.net
19 24 0.88% 24 1.08% 235 1.30% 14 2.06% 164-72-113-92.pool.ukrtel.net
20 24 0.88% 24 1.08% 234 1.30% 12 1.76% 234-95-113-92.pool.ukrtel.net
21 24 0.88% 24 1.08% 235 1.30% 14 2.06% 235-153-113-92.pool.ukrtel.net
22 24 0.88% 24 1.08% 235 1.30% 13 1.91% 97-190-113-92.pool.ukrtel.net
23 23 0.85% 23 1.04% 118 0.65% 1 0.15% 115.248.123.29
24 23 0.85% 22 0.99% 111 0.61% 1 0.15% 203.207.62.38
25 22 0.81% 22 0.99% 215 1.19% 2 0.29% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
26 22 0.81% 10 0.45% 10 0.06% 10 1.47% crawl-66-249-71-114.googlebot.com
27 21 0.77% 19 0.86% 95 0.52% 1 0.15% 118-252-119-111.mysipl.com
28 21 0.77% 19 0.86% 95 0.52% 1 0.15% 160.102.16.76
29 21 0.77% 21 0.95% 205 1.14% 9 1.32% 17-71-113-92.pool.ukrtel.net
30 21 0.77% 21 0.95% 205 1.13% 9 1.32% 236-120-113-92.pool.ukrtel.net

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 4.64% 116 5.24% 992 5.49% 41 6.02% b3091138.crawl.yahoo.net
2 200 7.37% 178 8.04% 902 4.99% 7 1.03% pool-71-255-109-188.phlapa.east.verizon.net
3 290 10.69% 117 5.29% 625 3.46% 41 6.02% pool-96-227-252-174.phlapa.fios.verizon.net
4 114 4.20% 114 5.15% 608 3.36% 32 4.70% sticker00.yandex.ru
5 95 3.50% 92 4.16% 409 2.26% 19 2.79% 205.203.134.197
6 55 2.03% 55 2.49% 326 1.80% 8 1.17% sticker01.yandex.ru
7 41 1.51% 39 1.76% 301 1.66% 1 0.15% 159.108.3.241
8 92 3.39% 38 1.72% 280 1.55% 38 5.58% 220.181.94.223
9 65 2.40% 58 2.62% 256 1.42% 42 6.17% spider50.yandex.ru
10 56 2.06% 36 1.63% 247 1.37% 1 0.15% c-71-225-13-143.hsd1.pa.comcast.net

Top 30 of 145 Total Referrers
# Hits Referrer
1 1138 41.95% - (Direct Request)
2 106 3.91% http://advertising-age.blogspot.com/2007_12_01_archive.html
3 14 0.52% http://webcache.googleusercontent.com/search
4 10 0.37% http://forum.vodafone.co.nz/user/11045-andrewbarnett322/
5 10 0.37% http://www.theoildrum.com/user/richardmalloy656
6 8 0.29% http://www.bigfinder.de/en/
7 5 0.18% http://kebo.001webs.com/map.html
8 5 0.18% http://smae.wml.in/v1496.html
9 4 0.15% http://discountsextoysprices.com/
10 4 0.15% http://www.google.co.in/search
11 3 0.11% http://05mg.wml.in/ur11314.html
12 3 0.11% http://05mg.wml.in/ur12914.html
13 3 0.11% http://05mg.wml.in/ur13399.html
14 3 0.11% http://05mg.wml.in/ur13741.html
15 3 0.11% http://05mg.wml.in/ur2145.html
16 3 0.11% http://05mg.wml.in/ur276.html
17 3 0.11% http://05mg.wml.in/ur3132.html
18 3 0.11% http://05mg.wml.in/ur7831.html
19 3 0.11% http://05mg.wml.in/ur8353.html
20 3 0.11% http://05mg.wml.in/ur8584.html
21 3 0.11% http://05mg.wml.in/ur940.html
22 3 0.11% http://anx.xana.fr/Zec.html
23 3 0.11% http://apes.wml.in/hxvg.html
24 3 0.11% http://gamg.wml.in/ge3464.html
25 3 0.11% http://genericpropecia.esp.st/
26 3 0.11% http://hcar.wml.in/jc1540.html
27 3 0.11% http://hcar.wml.in/jc680.html
28 3 0.11% http://kinjoe.no-ip.be/1.7-MIL-GLOSS-NYLON-LAMINATE.html
29 3 0.11% http://kinjoe.no-ip.be/CLAIRMONTE-MIRRORED-FURNITURE.html
30 3 0.11% http://kinjoe.no-ip.be/COLORADO-ARVADA-AMISH-FURNITURE-DRAWINGS.html
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% internal quality audit for iso 9001
2 1 20.00% iso 9001 consulting
3 1 20.00% sqc services
4 1 20.00% storti consulting
5 1 20.00% storti quality consulting

Top 15 of 210 Total User Agents
# Hits User Agent
1 352 12.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 292 10.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 169 6.23% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
4 112 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 95 3.50% Mozilla/5.0 (compatible; Dow Jones Searchbot)
6 95 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 90 3.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 76 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
9 74 2.73% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
10 65 2.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 63 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
12 60 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB0.
13 57 2.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 46 1.70% Mozilla 4/0
15 42 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for September 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1094 40.32% 860 38.86% 7695 42.55% Network
2 597 22.01% 441 19.93% 3491 19.30% Unresolved/Unknown
3 544 20.05% 454 20.52% 3217 17.79% US Commercial
4 243 8.96% 235 10.62% 1251 6.92% Russian Federation
5 67 2.47% 65 2.94% 298 1.65% US Military
6 35 1.29% 35 1.58% 240 1.33% Canada
7 24 0.88% 24 1.08% 140 0.77% India
8 19 0.70% 19 0.86% 94 0.52% Luxembourg
9 18 0.66% 18 0.81% 176 0.97% Czech Republic
10 14 0.52% 14 0.63% 225 1.25% Germany
11 8 0.29% 8 0.36% 297 1.64% US Educational
12 8 0.29% 3 0.14% 53 0.29% Netherlands
13 6 0.22% 1 0.05% 9 0.05% Non-Profit Organization
14 4 0.15% 4 0.18% 16 0.09% Seychelles
15 4 0.15% 4 0.18% 15 0.08% Sweden
16 4 0.15% 4 0.18% 149 0.82% United Kingdom
17 3 0.11% 3 0.14% 111 0.62% France
18 2 0.07% 2 0.09% 74 0.41% Australia
19 2 0.07% 2 0.09% 45 0.25% Jordan
20 2 0.07% 2 0.09% 74 0.41% New Zealand (Aotearoa)
21 2 0.07% 2 0.09% 74 0.41% Portugal
22 2 0.07% 2 0.09% 16 0.09% Slovak Republic
23 2 0.07% 2 0.09% 74 0.41% United States
24 1 0.04% 1 0.05% 37 0.21% Bulgaria
25 1 0.04% 1 0.05% 8 0.04% Brazil
26 1 0.04% 1 0.05% 8 0.04% Belarus
27 1 0.04% 1 0.05% 37 0.21% Colombia
28 1 0.04% 1 0.05% 37 0.21% Egypt
29 1 0.04% 1 0.05% 37 0.21% Spain
30 1 0.04% 1 0.05% 37 0.21% Italy


Generated by Webalizer Version 2.01