Usage Statistics for storticonsulting.net

Summary Period: September 2009
Generated 09-Jun-2010 17:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 1453
Total Files 1324
Total Pages 690
Total Visits 480
Total KBytes 10952
Total Unique Sites 248
Total Unique URLs 78
Total Unique Referrers 57
Total Unique User Agents 134
. Avg Max
Hits per Hour 2 34
Hits per Day 50 118
Files per Day 45 113
Pages per Day 23 55
Visits per Day 16 23
KBytes per Day 378 929
Hits by Response Code
Code 200 - OK 1324
Code 206 - Partial Content 12
Code 301 - Moved Permanently 1
Code 304 - Not Modified 67
Code 404 - Not Found 49

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 89 6.13% 84 6.34% 18 2.61% 18 3.75% 17 6.85% 522 4.76%
2 30 2.06% 29 2.19% 18 2.61% 17 3.54% 12 4.84% 381 3.48%
3 59 4.06% 56 4.23% 34 4.93% 21 4.38% 12 4.84% 287 2.62%
4 62 4.27% 48 3.63% 29 4.20% 18 3.75% 17 6.85% 390 3.56%
5 79 5.44% 73 5.51% 36 5.22% 20 4.17% 14 5.65% 549 5.01%
6 49 3.37% 46 3.47% 40 5.80% 20 4.17% 12 4.84% 267 2.44%
7 51 3.51% 50 3.78% 15 2.17% 15 3.12% 11 4.44% 404 3.69%
8 95 6.54% 87 6.57% 55 7.97% 18 3.75% 17 6.85% 726 6.63%
9 118 8.12% 113 8.53% 54 7.83% 20 4.17% 19 7.66% 929 8.48%
10 63 4.34% 58 4.38% 20 2.90% 19 3.96% 14 5.65% 358 3.27%
11 51 3.51% 47 3.55% 17 2.46% 17 3.54% 15 6.05% 503 4.59%
12 71 4.89% 66 4.98% 39 5.65% 20 4.17% 17 6.85% 530 4.84%
13 18 1.24% 17 1.28% 14 2.03% 14 2.92% 6 2.42% 247 2.25%
14 1 0.07% 1 0.08% 1 0.14% 1 0.21% 1 0.40% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 39 2.68% 27 2.04% 17 2.46% 16 3.33% 12 4.84% 257 2.35%
17 35 2.41% 33 2.49% 24 3.48% 20 4.17% 14 5.65% 632 5.77%
18 79 5.44% 73 5.51% 23 3.33% 23 4.79% 42 16.94% 567 5.18%
19 39 2.68% 34 2.57% 21 3.04% 21 4.38% 17 6.85% 244 2.23%
20 18 1.24% 15 1.13% 11 1.59% 11 2.29% 6 2.42% 79 0.72%
21 43 2.96% 41 3.10% 23 3.33% 18 3.75% 20 8.06% 522 4.77%
22 36 2.48% 35 2.64% 27 3.91% 18 3.75% 13 5.24% 537 4.91%
23 29 2.00% 26 1.96% 14 2.03% 14 2.92% 10 4.03% 150 1.37%
24 69 4.75% 60 4.53% 17 2.46% 14 2.92% 16 6.45% 477 4.36%
25 76 5.23% 63 4.76% 38 5.51% 18 3.75% 12 4.84% 484 4.42%
26 23 1.58% 23 1.74% 16 2.32% 16 3.33% 10 4.03% 55 0.50%
27 38 2.62% 33 2.49% 33 4.78% 17 3.54% 9 3.63% 164 1.50%
28 66 4.54% 62 4.68% 18 2.61% 18 3.75% 14 5.65% 309 2.82%
29 27 1.86% 24 1.81% 18 2.61% 18 3.75% 14 5.65% 382 3.49%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 2.13% 0 27 2.04% 0 19 2.75% 12 358 3.27%
1 1 43 2.96% 1 42 3.17% 0 19 2.75% 13 370 3.37%
2 1 41 2.82% 1 39 2.95% 0 20 2.90% 19 562 5.13%
3 1 50 3.44% 1 43 3.25% 0 19 2.75% 10 286 2.61%
4 0 27 1.86% 0 26 1.96% 0 17 2.46% 7 204 1.87%
5 1 33 2.27% 1 30 2.27% 0 21 3.04% 5 140 1.27%
6 2 73 5.02% 2 72 5.44% 1 34 4.93% 17 480 4.39%
7 1 57 3.92% 1 52 3.93% 1 41 5.94% 15 442 4.04%
8 2 75 5.16% 2 68 5.14% 0 17 2.46% 14 414 3.78%
9 1 55 3.79% 1 49 3.70% 0 23 3.33% 12 344 3.14%
10 3 94 6.47% 2 79 5.97% 1 45 6.52% 20 575 5.25%
11 3 87 5.99% 2 82 6.19% 1 33 4.78% 25 712 6.50%
12 3 115 7.91% 3 107 8.08% 1 38 5.51% 27 788 7.19%
13 2 72 4.96% 2 67 5.06% 1 39 5.65% 23 657 6.00%
14 2 81 5.57% 2 67 5.06% 0 20 2.90% 25 720 6.57%
15 3 98 6.74% 3 94 7.10% 0 28 4.06% 23 676 6.18%
16 1 33 2.27% 0 28 2.11% 0 22 3.19% 15 449 4.10%
17 2 75 5.16% 2 70 5.29% 2 63 9.13% 19 538 4.91%
18 2 79 5.44% 2 73 5.51% 1 44 6.38% 26 762 6.96%
19 1 40 2.75% 0 28 2.11% 0 15 2.17% 9 275 2.51%
20 2 62 4.27% 2 58 4.38% 1 33 4.78% 18 512 4.68%
21 2 59 4.06% 1 56 4.23% 1 51 7.39% 11 305 2.78%
22 1 51 3.51% 1 48 3.63% 0 15 2.17% 5 147 1.34%
23 0 22 1.51% 0 19 1.44% 0 14 2.03% 8 235 2.14%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 388 26.70% 963 8.79% /
2 126 8.67% 26 0.24% /robots.txt
3 69 4.75% 176 1.61% /style.css
4 26 1.79% 139 1.27% /leadership.html
5 20 1.38% 108 0.99% /rs.html
6 19 1.31% 90 0.82% /about.html
7 19 1.31% 103 0.94% /services.html
8 19 1.31% 82 0.75% /solutions.html
9 18 1.24% 68 0.62% /contact.html
10 17 1.17% 89 0.81% /careers.html
11 16 1.10% 85 0.78% /clients.html
12 16 1.10% 95 0.87% /rp.html
13 15 1.03% 65 0.59% /ps.html
14 15 1.03% 123 1.12% /white_paper.html
15 14 0.96% 69 0.63% /sitemap.html
16 14 0.96% 93 0.85% /ss.html
17 11 0.76% 78 0.71% /case_study.html
18 9 0.62% 432 3.94% /PDFs/Storti Case Study 001 As-Built Process.pdf
19 4 0.28% 19 0.17% /stats/ref_200811.html
20 4 0.28% 23 0.21% /stats/ref_200902.html
21 4 0.28% 197 1.80% /stats/usage_200809.html
22 3 0.21% 14 0.13% /stats/ref_200810.html
23 3 0.21% 350 3.19% /stats/usage_200810.html
24 2 0.14% 0 0.00% /Quality Resources.pdf
25 2 0.14% 0 0.00% /info.txt
26 2 0.14% 0 0.00% /sitemap.xml
27 2 0.14% 20 0.18% /stats/
28 2 0.14% 8 0.07% /stats/ref_200812.html
29 2 0.14% 8 0.07% /stats/ref_200901.html
30 2 0.14% 0 0.00% /stats/ref_200903.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 388 26.70% 963 8.79% /
2 9 0.62% 432 3.94% /PDFs/Storti Case Study 001 As-Built Process.pdf
3 3 0.21% 350 3.19% /stats/usage_200810.html
4 2 0.14% 244 2.23% /stats/usage_200908.html
5 2 0.14% 240 2.20% /stats/usage_200907.html
6 4 0.28% 197 1.80% /stats/usage_200809.html
7 69 4.75% 176 1.61% /style.css
8 26 1.79% 139 1.27% /leadership.html
9 15 1.03% 123 1.12% /white_paper.html
10 1 0.07% 123 1.12% /stats/usage_200904.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 388 26.70% 368 77.31% /
2 26 1.79% 15 3.15% /leadership.html
3 19 1.31% 8 1.68% /services.html
4 19 1.31% 7 1.47% /solutions.html
5 19 1.31% 6 1.26% /about.html
6 18 1.24% 6 1.26% /contact.html
7 20 1.38% 6 1.26% /rs.html
8 15 1.03% 6 1.26% /white_paper.html
9 17 1.17% 5 1.05% /careers.html
10 16 1.10% 4 0.84% /clients.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 388 26.70% 354 74.68% /
2 26 1.79% 17 3.59% /leadership.html
3 15 1.03% 10 2.11% /white_paper.html
4 19 1.31% 9 1.90% /solutions.html
5 19 1.31% 8 1.69% /services.html
6 20 1.38% 7 1.48% /rs.html
7 16 1.10% 6 1.27% /clients.html
8 18 1.24% 6 1.27% /contact.html
9 19 1.31% 5 1.05% /about.html
10 11 0.76% 4 0.84% /case_study.html

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 254 17.48% 254 19.18% 0 0.00% 254 52.92% 65.36.241.79
2 66 4.54% 64 4.83% 212 1.94% 2 0.42% 67.55.72.165
3 48 3.30% 34 2.57% 135 1.23% 19 3.96% llf520071.crawl.yahoo.net
4 33 2.27% 22 1.66% 273 2.49% 1 0.21% bsi-access.bentley.com
5 33 2.27% 33 2.49% 282 2.57% 1 0.21% host3-241.nu.com
6 31 2.13% 26 1.96% 751 6.85% 13 2.71% crawl-66-249-71-2.googlebot.com
7 30 2.06% 29 2.19% 370 3.38% 1 0.21% pool-96-245-121-11.phlapa.fios.verizon.net
8 21 1.45% 20 1.51% 126 1.15% 1 0.21% 38.100.8.50
9 21 1.45% 21 1.59% 133 1.21% 1 0.21% 72.44.199.151
10 20 1.38% 20 1.51% 176 1.60% 1 0.21% 59.90.151.195
11 20 1.38% 19 1.44% 95 0.86% 1 0.21% c-71-203-118-166.hsd1.pa.comcast.net
12 20 1.38% 20 1.51% 4 0.04% 0 0.00% crawl-2c.cuil.com
13 20 1.38% 19 1.44% 95 0.86% 1 0.21% pool-72-78-118-15.phlapa.east.verizon.net
14 19 1.31% 19 1.44% 94 0.86% 1 0.21% 167.155.144.12
15 19 1.31% 18 1.36% 134 1.22% 1 0.21% 208.40.165.105
16 19 1.31% 18 1.36% 117 1.07% 1 0.21% 38.100.41.112
17 18 1.24% 15 1.13% 59 0.54% 1 0.21% 121.243.129.102.static-hyderabad.vsnl.net.in
18 18 1.24% 18 1.36% 79 0.72% 1 0.21% 164ob.scansafe.net
19 17 1.17% 16 1.21% 96 0.88% 1 0.21% 190.34.202.98
20 17 1.17% 16 1.21% 106 0.97% 1 0.21% 42.b1.85ae.static.theplanet.com
21 17 1.17% 17 1.28% 107 0.98% 1 0.21% 72.14.193.68
22 17 1.17% 16 1.21% 99 0.90% 1 0.21% copilot.thunderstone.com
23 17 1.17% 16 1.21% 96 0.88% 1 0.21% pool-96-245-211-143.phlapa.fios.verizon.net
24 16 1.10% 16 1.21% 96 0.88% 1 0.21% 167.6.247.204
25 16 1.10% 16 1.21% 96 0.88% 1 0.21% 59.145.142.36
26 16 1.10% 16 1.21% 96 0.88% 1 0.21% 70-40-244-199.netnet.net
27 16 1.10% 15 1.13% 63 0.57% 1 0.21% athedsl-426871.home.otenet.gr
28 16 1.10% 16 1.21% 96 0.88% 1 0.21% azwp09-o.wellsfargo.com
29 16 1.10% 16 1.21% 66 0.60% 9 1.88% crawler5003.ask.com
30 16 1.10% 16 1.21% 96 0.88% 1 0.21% h137-191-236-227.gn.gov.ie

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 2.13% 26 1.96% 751 6.85% 13 2.71% crawl-66-249-71-2.googlebot.com
2 30 2.06% 29 2.19% 370 3.38% 1 0.21% pool-96-245-121-11.phlapa.fios.verizon.net
3 33 2.27% 33 2.49% 282 2.57% 1 0.21% host3-241.nu.com
4 33 2.27% 22 1.66% 273 2.49% 1 0.21% bsi-access.bentley.com
5 12 0.83% 10 0.76% 262 2.39% 7 1.46% crawl-66-249-71-101.googlebot.com
6 66 4.54% 64 4.83% 212 1.94% 2 0.42% 67.55.72.165
7 4 0.28% 4 0.30% 197 1.80% 1 0.21% 93.174.93.56
8 20 1.38% 20 1.51% 176 1.60% 1 0.21% 59.90.151.195
9 48 3.30% 34 2.57% 135 1.23% 19 3.96% llf520071.crawl.yahoo.net
10 19 1.31% 18 1.36% 134 1.22% 1 0.21% 208.40.165.105

Top 30 of 57 Total Referrers
# Hits Referrer
1 766 52.72% - (Direct Request)
2 65 4.47% http://advertising-age.blogspot.com/2007_12_01_archive.html
3 16 1.10% http://images.google.com/imgres
4 12 0.83% http://images.google.co.in/imgres
5 12 0.83% http://www.google.com/search
6 4 0.28% http://www.uxxicom.com/
7 2 0.14% http://images.google.com.gh/imgres
8 2 0.14% http://images.google.de/imgres
9 2 0.14% http://sn109w.snt109.mail.live.com/mail/InboxLight.aspx
10 2 0.14% http://vinni.co.in/2008/04/
11 2 0.14% http://www.google.com.au/search
12 2 0.14% http://www.top10000.info
13 1 0.07% http://advertising-age.blogspot.com/search/label/Viability envelop
14 1 0.07% http://advertising-age.blogspot.com/search/label/product potentials
15 1 0.07% http://bestonlinesale.blogspot.com
16 1 0.07% http://discountboatcover.blogspot.com
17 1 0.07% http://images.google.ca/imgres
18 1 0.07% http://images.google.cn/imglanding
19 1 0.07% http://images.google.co.za/imgres
20 1 0.07% http://images.google.com.mx/imgres
21 1 0.07% http://images.google.com/images
22 1 0.07% http://images.google.nl/imgres
23 1 0.07% http://majestic12.co.uk/bot.php
24 1 0.07% http://nationaldiscountcovers.blogspot.com/
25 1 0.07% http://rivendellcollege.org/content/view/340/226/1/10/
26 1 0.07% http://vinni.co.in/tag/sibm/
27 1 0.07% http://whiteningteethsecret.blogspot.com
28 1 0.07% http://www.cafemom.com/group/10339/forums/read/497156/Directory_Of_United_Together_Updated12_06_08
29 1 0.07% http://www.google.co.in/url
30 1 0.07% http://www.google.com.sg/search
View All Referrers

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 25.00% innovativ-
2 1 8.33% %22thought-
3 1 8.33% clients succcess iso audit stories
4 1 8.33% iso consultancy white paper
5 1 8.33% iso contract administration
6 1 8.33% mc818 mail yahoo welcome
7 1 8.33% ralph storti
8 1 8.33% storti quality consulting
9 1 8.33% thought l-
10 1 8.33% thought leade-

Top 15 of 134 Total User Agents
# Hits User Agent
1 257 17.69% InternetSeer.com
2 110 7.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 84 5.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 74 5.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 66 4.54% swish-e http://swish-e.org/
6 64 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
7 63 4.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 52 3.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 44 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 39 2.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 33 2.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 27 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 25 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 22 1.51% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 21 1.45% panscient.com

Usage by Country for September 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 603 41.50% 575 43.43% 3002 27.41% Unresolved/Unknown
2 444 30.56% 391 29.53% 4032 36.81% US Commercial
3 296 20.37% 262 19.79% 2416 22.06% Network
4 30 2.06% 24 1.81% 357 3.26% India
5 16 1.10% 15 1.13% 63 0.57% Greece
6 16 1.10% 16 1.21% 96 0.88% Ireland
7 9 0.62% 8 0.60% 54 0.50% Russian Federation
8 7 0.48% 7 0.53% 77 0.70% Non-Profit Organization
9 5 0.34% 3 0.23% 112 1.02% Canada
10 3 0.21% 3 0.23% 150 1.37% Australia
11 3 0.21% 3 0.23% 45 0.41% France
12 3 0.21% 3 0.23% 57 0.52% Ghana
13 3 0.21% 2 0.15% 75 0.68% Netherlands
14 2 0.14% 1 0.08% 37 0.34% Argentina
15 2 0.14% 1 0.08% 37 0.34% Dominican Republic
16 2 0.14% 2 0.15% 74 0.68% United States
17 2 0.14% 1 0.08% 37 0.34% South Africa
18 1 0.07% 1 0.08% 8 0.07% Germany
19 1 0.07% 1 0.08% 37 0.34% Fiji
20 1 0.07% 1 0.08% 37 0.34% Italy
21 1 0.07% 1 0.08% 37 0.34% Mexico
22 1 0.07% 1 0.08% 37 0.34% Norway
23 1 0.07% 1 0.08% 37 0.34% New Zealand (Aotearoa)
24 1 0.07% 1 0.08% 37 0.34% Romania


Generated by Webalizer Version 2.01