Usage Statistics for storticonsulting.net

Summary Period: August 2009
Generated 09-Jun-2010 17:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 1624
Total Files 1428
Total Pages 768
Total Visits 565
Total KBytes 16642
Total Unique Sites 234
Total Unique URLs 85
Total Unique Referrers 59
Total Unique User Agents 169
. Avg Max
Hits per Hour 2 52
Hits per Day 52 105
Files per Day 46 98
Pages per Day 24 67
Visits per Day 18 28
KBytes per Day 537 1687
Hits by Response Code
Code 200 - OK 1428
Code 206 - Partial Content 20
Code 304 - Not Modified 108
Code 404 - Not Found 68

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 27 1.66% 26 1.82% 16 2.08% 16 2.83% 12 5.13% 302 1.81%
2 33 2.03% 32 2.24% 13 1.69% 13 2.30% 11 4.70% 241 1.45%
3 68 4.19% 64 4.48% 19 2.47% 18 3.19% 15 6.41% 429 2.58%
4 27 1.66% 24 1.68% 18 2.34% 18 3.19% 11 4.70% 172 1.03%
5 74 4.56% 70 4.90% 32 4.17% 22 3.89% 14 5.98% 553 3.32%
6 33 2.03% 31 2.17% 18 2.34% 16 2.83% 13 5.56% 277 1.67%
7 52 3.20% 49 3.43% 14 1.82% 14 2.48% 13 5.56% 486 2.92%
8 48 2.96% 42 2.94% 14 1.82% 13 2.30% 13 5.56% 338 2.03%
9 30 1.85% 28 1.96% 20 2.60% 18 3.19% 13 5.56% 381 2.29%
10 53 3.26% 39 2.73% 19 2.47% 16 2.83% 11 4.70% 490 2.95%
11 30 1.85% 28 1.96% 18 2.34% 18 3.19% 15 6.41% 752 4.52%
12 47 2.89% 42 2.94% 33 4.30% 17 3.01% 14 5.98% 372 2.24%
13 96 5.91% 69 4.83% 67 8.72% 20 3.54% 14 5.98% 684 4.11%
14 37 2.28% 31 2.17% 20 2.60% 17 3.01% 14 5.98% 608 3.66%
15 50 3.08% 49 3.43% 23 2.99% 20 3.54% 12 5.13% 651 3.91%
16 60 3.69% 56 3.92% 28 3.65% 25 4.42% 12 5.13% 969 5.83%
17 77 4.74% 69 4.83% 43 5.60% 28 4.96% 17 7.26% 1444 8.68%
18 84 5.17% 63 4.41% 44 5.73% 25 4.42% 19 8.12% 1687 10.14%
19 51 3.14% 42 2.94% 24 3.12% 22 3.89% 24 10.26% 1143 6.87%
20 28 1.72% 27 1.89% 14 1.82% 14 2.48% 17 7.26% 335 2.01%
21 71 4.37% 71 4.97% 16 2.08% 16 2.83% 21 8.97% 789 4.74%
22 27 1.66% 23 1.61% 17 2.21% 17 3.01% 10 4.27% 120 0.72%
23 48 2.96% 46 3.22% 38 4.95% 19 3.36% 12 5.13% 330 1.98%
24 27 1.66% 25 1.75% 20 2.60% 15 2.65% 11 4.70% 335 2.01%
25 105 6.47% 98 6.86% 54 7.03% 26 4.60% 18 7.69% 923 5.54%
26 58 3.57% 51 3.57% 22 2.86% 20 3.54% 9 3.85% 206 1.24%
27 100 6.16% 68 4.76% 26 3.39% 22 3.89% 13 5.56% 488 2.93%
28 33 2.03% 32 2.24% 29 3.78% 13 2.30% 7 2.99% 288 1.73%
29 52 3.20% 40 2.80% 19 2.47% 18 3.19% 11 4.70% 219 1.31%
30 18 1.11% 16 1.12% 13 1.69% 13 2.30% 7 2.99% 64 0.38%
31 80 4.93% 77 5.39% 17 2.21% 16 2.83% 14 5.98% 565 3.39%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 2.16% 1 31 2.17% 0 22 2.86% 14 427 2.56%
1 1 33 2.03% 1 33 2.31% 0 25 3.26% 13 405 2.43%
2 2 70 4.31% 2 67 4.69% 0 29 3.78% 29 906 5.44%
3 1 51 3.14% 1 47 3.29% 0 25 3.26% 21 662 3.98%
4 2 79 4.86% 2 73 5.11% 1 38 4.95% 46 1433 8.61%
5 1 58 3.57% 1 47 3.29% 0 23 2.99% 12 362 2.17%
6 1 56 3.45% 0 29 2.03% 0 27 3.52% 6 171 1.03%
7 4 127 7.82% 2 92 6.44% 1 41 5.34% 32 1003 6.03%
8 2 92 5.67% 2 87 6.09% 1 38 4.95% 26 805 4.84%
9 1 48 2.96% 0 27 1.89% 1 41 5.34% 9 282 1.69%
10 2 84 5.17% 2 78 5.46% 0 27 3.52% 29 911 5.47%
11 1 55 3.39% 1 53 3.71% 0 26 3.39% 15 462 2.78%
12 2 62 3.82% 1 60 4.20% 0 27 3.52% 25 779 4.68%
13 3 97 5.97% 2 92 6.44% 1 31 4.04% 35 1097 6.59%
14 2 92 5.67% 2 85 5.95% 1 32 4.17% 32 1006 6.05%
15 3 94 5.79% 2 77 5.39% 2 63 8.20% 39 1220 7.33%
16 2 69 4.25% 2 65 4.55% 0 29 3.78% 24 746 4.48%
17 1 52 3.20% 1 49 3.43% 0 19 2.47% 24 737 4.43%
18 1 55 3.39% 1 52 3.64% 1 46 5.99% 14 448 2.69%
19 2 62 3.82% 1 54 3.78% 1 45 5.86% 31 956 5.75%
20 1 34 2.09% 1 32 2.24% 0 26 3.39% 13 404 2.43%
21 2 64 3.94% 1 59 4.13% 0 24 3.12% 11 352 2.12%
22 2 62 3.82% 1 57 3.99% 0 29 3.78% 20 625 3.76%
23 3 93 5.73% 2 82 5.74% 1 35 4.56% 14 444 2.67%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 468 28.82% 1342 8.06% /
2 126 7.76% 26 0.16% /robots.txt
3 66 4.06% 152 0.91% /style.css
4 20 1.23% 116 0.70% /leadership.html
5 19 1.17% 117 0.70% /services.html
6 18 1.11% 76 0.46% /contact.html
7 16 0.99% 102 0.61% /rs.html
8 15 0.92% 79 0.48% /about.html
9 15 0.92% 102 0.61% /rp.html
10 14 0.86% 62 0.38% /solutions.html
11 12 0.74% 60 0.36% /ps.html
12 12 0.74% 93 0.56% /ss.html
13 11 0.68% 68 0.41% /careers.html
14 11 0.68% 72 0.43% /clients.html
15 11 0.68% 1086 6.53% /stats/usage_200908.html
16 9 0.55% 52 0.31% /sitemap.html
17 9 0.55% 646 3.88% /stats/usage_200809.html
18 8 0.49% 69 0.42% /case_study.html
19 8 0.49% 76 0.46% /white_paper.html
20 7 0.43% 93 0.56% /Quality Resources.pdf
21 5 0.31% 283 1.70% /PDFs/Storti Case Study 001 As-Built Process.pdf
22 5 0.31% 583 3.50% /stats/usage_200810.html
23 5 0.31% 605 3.63% /stats/usage_200905.html
24 4 0.25% 91 0.55% /stats/ref_200902.html
25 4 0.25% 54 0.33% /stats/ref_200903.html
26 4 0.25% 482 2.90% /stats/usage_200901.html
27 4 0.25% 492 2.95% /stats/usage_200902.html
28 3 0.18% 29 0.18% /stats/
29 3 0.18% 12 0.07% /stats/ref_200901.html
30 3 0.18% 353 2.12% /stats/usage_200812.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 468 28.82% 1342 8.06% /
2 11 0.68% 1086 6.53% /stats/usage_200908.html
3 9 0.55% 646 3.88% /stats/usage_200809.html
4 5 0.31% 605 3.63% /stats/usage_200905.html
5 5 0.31% 583 3.50% /stats/usage_200810.html
6 4 0.25% 492 2.95% /stats/usage_200902.html
7 4 0.25% 482 2.90% /stats/usage_200901.html
8 3 0.18% 373 2.24% /stats/usage_200903.html
9 3 0.18% 361 2.17% /stats/usage_200907.html
10 3 0.18% 359 2.15% /stats/usage_200906.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 468 28.82% 422 75.22% /
2 20 1.23% 12 2.14% /leadership.html
3 11 0.68% 11 1.96% /stats/usage_200908.html
4 16 0.99% 10 1.78% /rs.html
5 19 1.17% 9 1.60% /services.html
6 15 0.92% 6 1.07% /about.html
7 18 1.11% 5 0.89% /contact.html
8 14 0.86% 5 0.89% /solutions.html
9 5 0.31% 5 0.89% /stats/usage_200905.html
10 11 0.68% 4 0.71% /careers.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 468 28.82% 403 72.74% /
2 20 1.23% 14 2.53% /leadership.html
3 19 1.17% 12 2.17% /services.html
4 18 1.11% 11 1.99% /contact.html
5 11 0.68% 10 1.81% /stats/usage_200908.html
6 16 0.99% 8 1.44% /rs.html
7 14 0.86% 7 1.26% /solutions.html
8 15 0.92% 6 1.08% /about.html
9 11 0.68% 5 0.90% /clients.html
10 12 0.74% 5 0.90% /ps.html

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 289 17.80% 289 20.24% 0 0.00% 289 51.15% 65.36.241.79
2 58 3.57% 53 3.71% 1487 8.94% 23 4.07% crawl-2c.cuil.com
3 52 3.20% 24 1.68% 147 0.89% 1 0.18% host11-187.nu.com
4 44 2.71% 38 2.66% 1647 9.90% 12 2.12% crawl-66-249-71-2.googlebot.com
5 36 2.22% 36 2.52% 284 1.71% 8 1.42% 81.23.121.103
6 35 2.16% 34 2.38% 389 2.34% 13 2.30% crawl-66-249-71-142.googlebot.com
7 32 1.97% 28 1.96% 137 0.82% 1 0.18% 202.134.173.225
8 32 1.97% 32 2.24% 815 4.90% 23 4.07% crawl-17c.cuil.com
9 28 1.72% 26 1.82% 146 0.88% 1 0.18% c-69-136-77-9.hsd1.pa.comcast.net
10 28 1.72% 19 1.33% 81 0.49% 10 1.77% llf531242.crawl.yahoo.net
11 23 1.42% 2 0.14% 28 0.17% 1 0.18% 65.173.199.254
12 23 1.42% 21 1.47% 106 0.64% 1 0.18% c-71-224-43-3.hsd1.pa.comcast.net
13 23 1.42% 21 1.47% 128 0.77% 1 0.18% c-76-99-137-103.hsd1.pa.comcast.net
14 23 1.42% 22 1.54% 667 4.01% 8 1.42% crawl-66-249-71-81.googlebot.com
15 23 1.42% 23 1.61% 125 0.75% 1 0.18% host3-241.nu.com
16 23 1.42% 21 1.47% 106 0.64% 1 0.18% worcester-wan-cr01-se3.worcester.ccmaine.net
17 22 1.35% 20 1.40% 126 0.76% 1 0.18% 38.100.8.50
18 20 1.23% 19 1.33% 126 0.76% 1 0.18% 38.105.83.12
19 20 1.23% 19 1.33% 95 0.57% 1 0.18% c-76-124-126-167.hsd1.pa.comcast.net
20 20 1.23% 20 1.40% 76 0.46% 10 1.77% crawler5003.ask.com
21 20 1.23% 15 1.05% 62 0.37% 8 1.42% llf531225.crawl.yahoo.net
22 20 1.23% 0 0.00% 0 0.00% 1 0.18% pool-71-126-108-19.phlapa.east.verizon.net
23 19 1.17% 19 1.33% 94 0.57% 1 0.18% 196.13.185.1
24 19 1.17% 19 1.33% 94 0.57% 1 0.18% 66.249.17.124
25 19 1.17% 18 1.26% 111 0.66% 1 0.18% c04.ba.accelovation.com
26 19 1.17% 18 1.26% 138 0.83% 1 0.18% n218103169241.netvigator.com
27 19 1.17% 19 1.33% 94 0.57% 1 0.18% pool-96-245-121-11.phlapa.fios.verizon.net
28 18 1.11% 16 1.12% 87 0.52% 1 0.18% cpe-76-186-231-231.tx.res.rr.com
29 18 1.11% 17 1.19% 120 0.72% 1 0.18% mumbai-119-113.primenet.in
30 18 1.11% 0 0.00% 114 0.69% 1 0.18% security.lightspeedsystems.com

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 2.71% 38 2.66% 1647 9.90% 12 2.12% crawl-66-249-71-2.googlebot.com
2 58 3.57% 53 3.71% 1487 8.94% 23 4.07% crawl-2c.cuil.com
3 32 1.97% 32 2.24% 815 4.90% 23 4.07% crawl-17c.cuil.com
4 23 1.42% 22 1.54% 667 4.01% 8 1.42% crawl-66-249-71-81.googlebot.com
5 7 0.43% 7 0.49% 660 3.97% 7 1.24% 647760.ds.nac.net
6 35 2.16% 34 2.38% 389 2.34% 13 2.30% crawl-66-249-71-142.googlebot.com
7 14 0.86% 14 0.98% 286 1.72% 1 0.18% dc2n9.looler.com
8 36 2.22% 36 2.52% 284 1.71% 8 1.42% 81.23.121.103
9 3 0.18% 3 0.21% 159 0.95% 1 0.18% 93.174.93.55
10 52 3.20% 24 1.68% 147 0.89% 1 0.18% host11-187.nu.com

Top 30 of 59 Total Referrers
# Hits Referrer
1 909 55.97% - (Direct Request)
2 59 3.63% http://advertising-age.blogspot.com/2007_12_01_archive.html
3 29 1.79% http://vinni.co.in/2008/04/
4 13 0.80% http://images.google.com/imgres
5 13 0.80% http://zdes-porno.ru/aziatki.php
6 11 0.68% http://porno-direct.ru/index.php
7 9 0.55% http://www.google.com/search
8 7 0.43% http://images.google.co.in/imgres
9 6 0.37% http://kafe-porno.ru/index.php
10 4 0.25% http://medprog.ru/index.html
11 4 0.25% http://www.deluxe-blog.de/
12 4 0.25% http://www.top-50-hobbyseiten.de
13 3 0.18% http://images.google.cn/imglanding
14 3 0.18% http://images.google.co.uk/imgres
15 3 0.18% http://rssz.ru/
16 2 0.12% http://images.google.co.nz/imgres
17 2 0.12% http://images.google.com.hk/imgres
18 2 0.12% http://images.google.com.mx/imgres
19 2 0.12% http://images.google.com.na/imgres
20 2 0.12% http://starlogic.biz/Time_to_change_hosting
21 2 0.12% http://www.boatcoverscover.com
22 1 0.06% http://images.google.co.jp/imglanding
23 1 0.06% http://images.google.com.au/imgres
24 1 0.06% http://images.google.com.bh/imgres
25 1 0.06% http://images.google.com.my/imgres
26 1 0.06% http://images.google.com.ph/imgres
27 1 0.06% http://images.google.com.pk/imgres
28 1 0.06% http://images.google.com/images
29 1 0.06% http://images.google.de/imgres
30 1 0.06% http://images.google.jo/imgres
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 13.33% business consulting 19090
2 2 13.33% ralph storti
3 1 6.67% assisting others
4 1 6.67% carpet cleaners in willow grove pa
5 1 6.67% http://sz0051.ev.mail.comcast.net/zimbra/mail#8
6 1 6.67% http://us.mc572.mail.yahoo.com/mc/compose
7 1 6.67% innovativ-
8 1 6.67% innovative -
9 1 6.67% innovative ide-
10 1 6.67% quality -
11 1 6.67% ralph storti@horizonblue.com
12 1 6.67% thought l-
13 1 6.67% thought leader-

Top 15 of 169 Total User Agents
# Hits User Agent
1 289 17.80% InternetSeer.com
2 123 7.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 90 5.54% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 83 5.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 75 4.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 72 4.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 43 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 43 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
9 33 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
10 32 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 29 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 29 1.79% Mozilla/4.0 (compatible;)
13 27 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 26 1.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 24 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET

Usage by Country for August 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 565 34.79% 529 37.04% 2495 14.99% Unresolved/Unknown
2 538 33.13% 461 32.28% 8100 48.67% US Commercial
3 411 25.31% 343 24.02% 4346 26.12% Network
4 22 1.35% 20 1.40% 232 1.39% India
5 17 1.05% 16 1.12% 106 0.64% Russian Federation
6 16 0.99% 16 1.12% 96 0.58% Belgium
7 14 0.86% 13 0.91% 175 1.05% Canada
8 4 0.25% 4 0.28% 61 0.37% Germany
9 4 0.25% 2 0.14% 75 0.45% Mexico
10 4 0.25% 2 0.14% 75 0.45% New Zealand (Aotearoa)
11 3 0.18% 3 0.21% 111 0.67% US Educational
12 3 0.18% 2 0.14% 75 0.45% Australia
13 3 0.18% 1 0.07% 37 0.22% China
14 3 0.18% 3 0.21% 166 1.00% Japan
15 3 0.18% 2 0.14% 75 0.45% Pakistan
16 2 0.12% 1 0.07% 37 0.22% Indonesia
17 2 0.12% 1 0.07% 37 0.22% Ireland
18 2 0.12% 1 0.07% 37 0.22% Jordan
19 2 0.12% 2 0.14% 94 0.56% Turkey
20 1 0.06% 1 0.07% 57 0.34% US Military
21 1 0.06% 1 0.07% 37 0.22% Brazil
22 1 0.06% 1 0.07% 37 0.22% Italy
23 1 0.06% 1 0.07% 37 0.22% Netherlands
24 1 0.06% 1 0.07% 7 0.04% United Kingdom
25 1 0.06% 1 0.07% 37 0.22% United States


Generated by Webalizer Version 2.01