Usage Statistics for storticonsulting.net

Summary Period: May 2009
Generated 09-Jun-2010 17:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 2181
Total Files 1887
Total Pages 662
Total Visits 469
Total KBytes 18478
Total Unique Sites 356
Total Unique URLs 53
Total Unique Referrers 57
Total Unique User Agents 151
. Avg Max
Hits per Hour 2 87
Hits per Day 70 157
Files per Day 60 124
Pages per Day 21 39
Visits per Day 15 22
KBytes per Day 596 1347
Hits by Response Code
Code 200 - OK 1887
Code 206 - Partial Content 18
Code 301 - Moved Permanently 6
Code 304 - Not Modified 197
Code 404 - Not Found 71
Code 415 - Unsupported Media Type 2

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 115 5.27% 110 5.83% 28 4.23% 20 4.26% 22 6.18% 1041 5.63%
2 20 0.92% 19 1.01% 12 1.81% 12 2.56% 10 2.81% 194 1.05%
3 20 0.92% 18 0.95% 11 1.66% 11 2.35% 9 2.53% 236 1.28%
4 135 6.19% 118 6.25% 20 3.02% 17 3.62% 26 7.30% 1347 7.29%
5 90 4.13% 85 4.50% 18 2.72% 11 2.35% 17 4.78% 784 4.25%
6 127 5.82% 120 6.36% 39 5.89% 13 2.77% 20 5.62% 1121 6.07%
7 48 2.20% 45 2.38% 11 1.66% 11 2.35% 21 5.90% 725 3.93%
8 27 1.24% 26 1.38% 15 2.27% 14 2.99% 18 5.06% 468 2.53%
9 62 2.84% 55 2.91% 14 2.11% 14 2.99% 21 5.90% 674 3.65%
10 39 1.79% 36 1.91% 11 1.66% 11 2.35% 12 3.37% 358 1.94%
11 107 4.91% 80 4.24% 23 3.47% 17 3.62% 22 6.18% 866 4.69%
12 120 5.50% 114 6.04% 22 3.32% 22 4.69% 23 6.46% 908 4.91%
13 131 6.01% 124 6.57% 24 3.63% 20 4.26% 28 7.87% 1054 5.70%
14 39 1.79% 37 1.96% 13 1.96% 9 1.92% 10 2.81% 368 1.99%
15 103 4.72% 45 2.38% 17 2.57% 13 2.77% 11 3.09% 428 2.31%
16 46 2.11% 42 2.23% 25 3.78% 15 3.20% 10 2.81% 290 1.57%
17 55 2.52% 52 2.76% 27 4.08% 16 3.41% 17 4.78% 520 2.81%
18 60 2.75% 36 1.91% 19 2.87% 16 3.41% 17 4.78% 554 3.00%
19 72 3.30% 50 2.65% 15 2.27% 14 2.99% 21 5.90% 658 3.56%
20 69 3.16% 64 3.39% 17 2.57% 14 2.99% 14 3.93% 530 2.87%
21 32 1.47% 29 1.54% 25 3.78% 19 4.05% 10 2.81% 200 1.08%
22 65 2.98% 63 3.34% 39 5.89% 18 3.84% 11 3.09% 482 2.61%
23 20 0.92% 17 0.90% 9 1.36% 9 1.92% 8 2.25% 214 1.16%
24 50 2.29% 47 2.49% 29 4.38% 13 2.77% 8 2.25% 322 1.74%
25 89 4.08% 86 4.56% 36 5.44% 19 4.05% 20 5.62% 712 3.85%
26 157 7.20% 110 5.83% 29 4.38% 20 4.26% 15 4.21% 803 4.34%
27 86 3.94% 82 4.35% 16 2.42% 16 3.41% 23 6.46% 901 4.87%
28 39 1.79% 37 1.96% 24 3.63% 21 4.48% 10 2.81% 222 1.20%
29 97 4.45% 85 4.50% 35 5.29% 16 3.41% 17 4.78% 861 4.66%
30 36 1.65% 32 1.70% 25 3.78% 14 2.99% 11 3.09% 314 1.70%
31 25 1.15% 23 1.22% 14 2.11% 14 2.99% 14 3.93% 322 1.74%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 3.16% 2 64 3.39% 0 19 2.87% 23 725 3.92%
1 1 57 2.61% 1 56 2.97% 0 16 2.42% 11 327 1.77%
2 1 41 1.88% 1 39 2.07% 0 19 2.87% 17 533 2.89%
3 2 65 2.98% 2 63 3.34% 0 29 4.38% 18 546 2.95%
4 1 31 1.42% 0 30 1.59% 0 15 2.27% 9 267 1.44%
5 2 64 2.93% 1 60 3.18% 0 21 3.17% 16 511 2.77%
6 4 153 7.02% 2 86 4.56% 1 46 6.95% 28 877 4.74%
7 3 99 4.54% 2 91 4.82% 0 27 4.08% 19 604 3.27%
8 6 208 9.54% 5 178 9.43% 1 50 7.55% 47 1461 7.91%
9 6 205 9.40% 5 175 9.27% 1 37 5.59% 55 1699 9.19%
10 3 114 5.23% 3 110 5.83% 0 24 3.63% 30 927 5.01%
11 3 112 5.14% 3 106 5.62% 0 27 4.08% 40 1243 6.72%
12 4 144 6.60% 2 79 4.19% 0 24 3.63% 22 695 3.76%
13 1 42 1.93% 1 38 2.01% 0 19 2.87% 21 641 3.47%
14 4 151 6.92% 4 140 7.42% 0 29 4.38% 40 1230 6.65%
15 1 60 2.75% 1 55 2.91% 0 19 2.87% 22 681 3.69%
16 2 77 3.53% 2 70 3.71% 0 19 2.87% 22 696 3.77%
17 4 129 5.91% 3 119 6.31% 1 44 6.65% 38 1183 6.40%
18 1 51 2.34% 1 48 2.54% 1 32 4.83% 21 643 3.48%
19 3 108 4.95% 3 97 5.14% 1 36 5.44% 30 943 5.10%
20 1 60 2.75% 1 53 2.81% 0 23 3.47% 25 760 4.11%
21 1 55 2.52% 1 50 2.65% 1 37 5.59% 17 529 2.86%
22 1 39 1.79% 1 37 1.96% 1 31 4.68% 13 406 2.20%
23 1 47 2.15% 1 43 2.28% 0 19 2.87% 11 353 1.91%

Top 22 of 53 Total URLs
# Hits KBytes URL
1 387 17.74% 1113 6.02% /
2 99 4.54% 291 1.57% /style.css
3 85 3.90% 18 0.09% /robots.txt
4 57 2.61% 313 1.69% /leadership.html
5 20 0.92% 105 0.57% /about.html
6 20 0.92% 138 0.75% /services.html
7 18 0.83% 123 0.66% /rp.html
8 18 0.83% 89 0.48% /rs.html
9 17 0.78% 82 0.44% /solutions.html
10 16 0.73% 89 0.48% /careers.html
11 14 0.64% 60 0.32% /contact.html
12 13 0.60% 85 0.46% /clients.html
13 12 0.55% 60 0.32% /ps.html
14 11 0.50% 78 0.42% /ss.html
15 9 0.41% 78 0.42% /case_study.html
16 9 0.41% 52 0.28% /sitemap.html
17 9 0.41% 85 0.46% /white_paper.html
18 8 0.37% 396 2.15% /PDFs/Storti Case Study 001 As-Built Process.pdf
19 7 0.32% 49 0.26% /stats/
20 5 0.23% 550 2.98% /stats/usage_200905.html
21 3 0.14% 19 0.10% /Quality Resources.pdf
22 2 0.09% 59 0.32% /PDFs/Storti White Paper 003 Quality Assurance Program.pdf

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 387 17.74% 1113 6.02% /
2 5 0.23% 550 2.98% /stats/usage_200905.html
3 8 0.37% 396 2.15% /PDFs/Storti Case Study 001 As-Built Process.pdf
4 57 2.61% 313 1.69% /leadership.html
5 99 4.54% 291 1.57% /style.css
6 20 0.92% 138 0.75% /services.html
7 18 0.83% 123 0.66% /rp.html
8 20 0.92% 105 0.57% /about.html
9 18 0.83% 89 0.48% /rs.html
10 16 0.73% 89 0.48% /careers.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 387 17.74% 365 78.33% /
2 57 2.61% 41 8.80% /leadership.html
3 18 0.83% 7 1.50% /rs.html
4 20 0.92% 6 1.29% /about.html
5 18 0.83% 6 1.29% /rp.html
6 20 0.92% 6 1.29% /services.html
7 17 0.78% 6 1.29% /solutions.html
8 16 0.73% 5 1.07% /careers.html
9 13 0.60% 5 1.07% /clients.html
10 11 0.50% 5 1.07% /ss.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 387 17.74% 343 73.45% /
2 57 2.61% 42 8.99% /leadership.html
3 20 0.92% 9 1.93% /services.html
4 17 0.78% 9 1.93% /solutions.html
5 16 0.73% 8 1.71% /careers.html
6 20 0.92% 7 1.50% /about.html
7 14 0.64% 7 1.50% /contact.html
8 18 0.83% 7 1.50% /rs.html
9 11 0.50% 6 1.28% /ss.html
10 13 0.60% 5 1.07% /clients.html

Top 30 of 356 Total Sites
# Hits Files KBytes Visits Hostname
1 234 10.73% 234 12.40% 0 0.00% 234 49.89% 65.36.241.79
2 122 5.59% 60 3.18% 592 3.20% 5 1.07% pool-71-255-102-65.phlapa.east.verizon.net
3 83 3.81% 26 1.38% 187 1.01% 1 0.21% mail.midwestdirectories.com
4 79 3.62% 62 3.29% 258 1.40% 29 6.18% llf531388.crawl.yahoo.net
5 76 3.48% 50 2.65% 470 2.54% 2 0.43% c-71-224-43-3.hsd1.pa.comcast.net
6 59 2.71% 45 2.38% 243 1.31% 32 6.82% crawl-66-249-71-186.googlebot.com
7 51 2.34% 49 2.60% 302 1.63% 2 0.43% 66.153.74.194
8 39 1.79% 37 1.96% 193 1.04% 1 0.21% 74-92-72-249-philadelphia.hfc.comcastbusiness.net
9 39 1.79% 37 1.96% 234 1.27% 2 0.43% c-98-213-125-141.hsd1.il.comcast.net
10 39 1.79% 37 1.96% 270 1.46% 1 0.21% pool-173-49-182-102.phlapa.east.verizon.net
11 35 1.60% 35 1.85% 259 1.40% 1 0.21% 167.155.144.6
12 32 1.47% 32 1.70% 92 0.50% 9 1.92% crawl-2c.cuil.com
13 31 1.42% 30 1.59% 178 0.96% 1 0.21% adsl-70-228-8-113.dsl.bcvloh.ameritech.net
14 28 1.28% 26 1.38% 146 0.79% 1 0.21% mail.d2computers.com
15 27 1.24% 26 1.38% 141 0.77% 1 0.21% segment-124-30.sify.net
16 25 1.15% 24 1.27% 129 0.70% 1 0.21% pool-70-17-51-166.pskn.east.verizon.net
17 23 1.05% 22 1.17% 170 0.92% 1 0.21% mail1.wel.co.nz
18 21 0.96% 20 1.06% 98 0.53% 1 0.21% 66.240.30.150
19 21 0.96% 21 1.11% 85 0.46% 11 2.35% crawler5006.ask.com
20 21 0.96% 20 1.06% 100 0.54% 1 0.21% pool-72-81-72-252.phlapa.east.verizon.net
21 21 0.96% 19 1.01% 95 0.51% 1 0.21% pool-96-245-102-54.phlapa.fios.verizon.net
22 21 0.96% 19 1.01% 95 0.51% 1 0.21% pool-96-245-217-2.phlapa.fios.verizon.net
23 20 0.92% 0 0.00% 0 0.00% 1 0.21% pool-68-238-229-50.phil.east.verizon.net
24 19 0.87% 19 1.01% 142 0.77% 1 0.21% 207.74.115.22
25 19 0.87% 18 0.95% 117 0.63% 1 0.21% 38.105.83.13
26 19 0.87% 19 1.01% 94 0.51% 1 0.21% 74.86.57.227-static.reverse.softlayer.com
27 19 0.87% 19 1.01% 94 0.51% 1 0.21% golf977.server4you.de
28 19 0.87% 19 1.01% 94 0.51% 1 0.21% l096.isp.ca
29 19 0.87% 19 1.01% 94 0.51% 1 0.21% nestgroup.net
30 19 0.87% 18 0.95% 96 0.52% 1 0.21% pool-72-65-8-87.bflony.east.verizon.net

Top 10 of 356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 5.59% 60 3.18% 592 3.20% 5 1.07% pool-71-255-102-65.phlapa.east.verizon.net
2 76 3.48% 50 2.65% 470 2.54% 2 0.43% c-71-224-43-3.hsd1.pa.comcast.net
3 51 2.34% 49 2.60% 302 1.63% 2 0.43% 66.153.74.194
4 39 1.79% 37 1.96% 270 1.46% 1 0.21% pool-173-49-182-102.phlapa.east.verizon.net
5 35 1.60% 35 1.85% 259 1.40% 1 0.21% 167.155.144.6
6 79 3.62% 62 3.29% 258 1.40% 29 6.18% llf531388.crawl.yahoo.net
7 59 2.71% 45 2.38% 243 1.31% 32 6.82% crawl-66-249-71-186.googlebot.com
8 39 1.79% 37 1.96% 234 1.27% 2 0.43% c-98-213-125-141.hsd1.il.comcast.net
9 39 1.79% 37 1.96% 193 1.04% 1 0.21% 74-92-72-249-philadelphia.hfc.comcastbusiness.net
10 83 3.81% 26 1.38% 187 1.01% 1 0.21% mail.midwestdirectories.com

Top 30 of 57 Total Referrers
# Hits Referrer
1 750 34.39% - (Direct Request)
2 223 10.22% http://advertising-age.blogspot.com/2007_12_01_archive.html
3 19 0.87% http://images.google.com/imgres
4 9 0.41% http://images.google.co.in/imgres
5 7 0.32% http://www.google.co.in/imgres
6 6 0.28% http://images.google.ca/imgres
7 5 0.23% http://images.google.co.uk/imgres
8 4 0.18% http://images.google.com.au/imgres
9 4 0.18% http://www.google.com/imgres
10 3 0.14% http://images.google.co.id/imgres
11 3 0.14% http://images.google.co.th/imgres
12 3 0.14% http://vinni.co.in/tag/sibm/
13 2 0.09% http://images.google.ae/imgres
14 2 0.09% http://images.google.cn/imglanding
15 2 0.09% http://images.google.com.mx/imgres
16 2 0.09% http://images.google.com.sg/imgres
17 2 0.09% http://vinni.co.in/2008/04/courage-under-fire/
18 2 0.09% http://www.google.co.in/search
19 2 0.09% http://www.google.co.nz/search
20 2 0.09% http://www.google.com.ph/search
21 2 0.09% http://www.google.com/search
22 1 0.05% http://images.google.be/imgres
23 1 0.05% http://images.google.co.za/imgres
24 1 0.05% http://images.google.com.eg/imgres
25 1 0.05% http://images.google.com.jm/imgres
26 1 0.05% http://images.google.com.ng/images
27 1 0.05% http://images.google.com.ph/imgres
28 1 0.05% http://questsin.net/widget.asp
29 1 0.05% http://rivendellcollege.org/content/view/340/226/1/10/
30 1 0.05% http://search.msn.com/results.aspx
View All Referrers

Top 11 of 11 Total Search Strings
# Hits Search String
1 9 40.91% leadership-
2 2 9.09% business -
3 2 9.09% innovative ide-
4 2 9.09% leadership pictures
5 1 4.55% innova-
6 1 4.55% j. f kiely
7 1 4.55% leadership
8 1 4.55% leadership images
9 1 4.55% quality au-
10 1 4.55% sqc iso 9001
11 1 4.55% storti quality consulting

Top 15 of 151 Total User Agents
# Hits User Agent
1 238 10.91% InternetSeer.com
2 237 10.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 145 6.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
4 113 5.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
5 105 4.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
6 96 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 85 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 71 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
9 67 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 66 3.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 64 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
12 59 2.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 56 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 55 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 52 2.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)

Usage by Country for May 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 787 36.08% 629 33.33% 6587 35.65% Network
2 602 27.60% 582 30.84% 4123 22.31% Unresolved/Unknown
3 458 21.00% 372 19.71% 3705 20.05% US Commercial
4 57 2.61% 53 2.81% 444 2.40% Canada
5 38 1.74% 32 1.70% 392 2.12% United Kingdom
6 35 1.60% 34 1.80% 209 1.13% Singapore
7 28 1.28% 26 1.38% 338 1.83% New Zealand (Aotearoa)
8 23 1.05% 19 1.01% 397 2.15% India
9 20 0.92% 20 1.06% 131 0.71% Germany
10 20 0.92% 19 1.01% 146 0.79% Indonesia
11 19 0.87% 17 0.90% 133 0.72% Belgium
12 19 0.87% 17 0.90% 162 0.87% United States
13 16 0.73% 16 0.85% 96 0.52% Hungary
14 14 0.64% 12 0.64% 352 1.91% Australia
15 7 0.32% 5 0.26% 186 1.01% US Educational
16 5 0.23% 5 0.26% 66 0.36% United Arab Emirates
17 3 0.14% 3 0.16% 111 0.60% Non-Profit Organization
18 3 0.14% 2 0.11% 75 0.40% Mexico
19 3 0.14% 3 0.16% 131 0.71% Netherlands
20 3 0.14% 2 0.11% 105 0.57% Romania
21 3 0.14% 3 0.16% 47 0.25% Thailand
22 2 0.09% 2 0.11% 74 0.40% Bulgaria
23 2 0.09% 2 0.11% 8 0.04% Czech Republic
24 2 0.09% 1 0.05% 50 0.27% Malaysia
25 2 0.09% 1 0.05% 37 0.20% South Africa
26 1 0.05% 1 0.05% 37 0.20% Austria
27 1 0.05% 1 0.05% 37 0.20% Bahamas
28 1 0.05% 1 0.05% 37 0.20% Colombia
29 1 0.05% 1 0.05% 37 0.20% Egypt
30 1 0.05% 1 0.05% 37 0.20% Finland


Generated by Webalizer Version 2.01